Advantages of EC motors | Disadvantages of AC motors |
---|---|
EC motors use innovative technology | AC motor uses the technology invented in the 19th century |
The EC motor is DC-DC, so it is more efficient and consumes less than 90% of power. Long-term use can greatly reduce the cost of electricity use. | AC motor AC, consumes more power |
Lower temperature operation, resulting in higher efficiency and higher reliability | Higher temperature operation, resulting in unreliable motor operation |
The motor structure is smaller and more compact | Large motor structure |
Proven good records in applications in the telecommunications and computer industries | Commonly used because it is cheap to manufacture |
No noise during operation | Annoying noise during operation |
Use high quality ball bearings | Many motors use low quality ball bearings |
Use automated equipment combined with innovative technology to ensure high quality | The copper wire is hand-wound and the motor has low reliability. |
Summary : Effectively remove PM2.5, smog, various harmful chemical gases, and is very effective for the improvement of most allergic people and general environmental pollution. The air purifier has a two-layer filter, a wrinkled pre-filter and a standard HEPA main filter. Effectively purify PM2.5 and filter contaminated particles such as dust, pollen, asthma-causing substances, allergic particles, pet dander, mold, bacteria, viruses, mild odor, mild formaldehyde and benzene, which are greater than or equal to 0.3 microns. Cigarette smoke, etc.
model | Erik300 | Erik350 | Erik350A |
---|---|---|---|
price | ¥18000 | ¥18850 | ¥18850 |
buy | buy | buy | |
Filter | |||
Pre-filter | MERV 8 (G4) | MERV 8 (G4) | MERV 15 (E10) |
Media deployment area | 1.6 m 2 | 1.6 m 2 | 4.2 m 2 |
In addition to various harmful chemical gases and odorous activated carbon | N/A | Pre-filter activated carbon layer (<0.5 kg) | Pre-filter special treatment of GAC activated carbon layer (1.4 kg) |
HEPA main filter to measure the efficiency of rating purification | MERV 17 (H13) (>99.97%) | MERV 17 (H13) (>99.97%) | MERV 17 (H13) (>99.97%) |
Media deployment area | 14.3 m 2 | 14.3 m 2 | 5.0 m 2 |
HEPA filter material | glass fiber | glass fiber | Charged synthetic fiber |
Filter sealing material | Rubber seal | Rubber seal | Rubber seal |
Filter life | Pre-filter: 8-12 months HEPA main filter: 2-2.5 years |
Pre-filter: 8-12 months HEPA main filter: 2-2.5 years |
Pre-filter: 8-12 months HEPA main filter: 2-2.5 years |
Pre-filter | ![]() |
![]() |
![]() |
Main filter | ![]() |
![]() |
![]() |
Motor | |||
Maximum air flow | 789 m 3 /h | 789 m 3 /h | |
Motor type | EC | EC | EC |
Minimum noise level Lp(A) | 19dB | 19dB | 19dB |
Fan speed | Stepless speed regulation | Stepless speed regulation | Stepless speed regulation |
other | |||
Body material | Steel and aluminum alloy | Steel and aluminum alloy | Steel and aluminum alloy |
Filter electronic monitoring | Yes | Yes | Yes |
Place of origin | United States | United States | United States |
Purifier size (L x W x H) mm | 647 x 323 x 660 | 647 x 323 x 660 | 647 x 323 x 660 |
Weight (kg) | 33.5 kg | 33.5 kg | 27 kg |
Copyright © 2018 Oransi. All Rights Reserved.